This Privacy Policy sets out how Generation95 uses and protects any information you provide us with when using this website.
We are committed to ensuring that your privacy is protected. Should we ask you to provide certain information by which you can be identified, then any such information will only be used in accordance with the Policy set out henceforth.
We ensure that we operate in a manner that complies with all relevent regulations and laws.
Generation95 may change this policy periodically by updating this page. We therefore encourage you to occasionally review this page to ensure you are content with any such changes. This policy was last updated December 19, 2020.
If you would like any further information or clarification on the information within this document, feel free to contact us, and we will aim to respond as quickly as possible!
Who we are
Our website address is: http://www.generation95.com. We may refer to this on this page in different ways, such as “website”, “us”, “we” or “Generation95”.
What personal data we collect and why we collect it
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Cookies
When you click on to the Generation95 website, you will be provided with a banner that informs you of your choice to consent to cookies. This banner also tells you about the options you have.
If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
Users can consent, or withdraw consent at any time in regards to cookies.
Who we share your data with
Analytics
We collect some information that is used to analyse and improve our products and services.
We use a programme called “Google Analytics” to analyse our web traffic. This analysis is collected by Google through cookies that remember a user’s behaviour. For more information on this process, Google have a very informative article with substantial information.
Google Analytics also collects Internet Protocol (IP) addresses to provide and protect the security of the service, while also giving our website knowledge of where our users come from.
Google Analytics have made available a very helpful article which outlines how Google uses information from websites (such as our’s) that use their services. We recommend reading this article for further information:
Google Article on how Google Uses Information from Sites or Apps that use their service
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Where we send your data
Visitor comments may be checked through an automated spam detection service.
We will never share your information with a third party.
Visit our Contact page to see how you can connect with us!
How we protect your data
We have robust security measures in place to protect data on this website. We take care in our processes, and use software to protect against brute force attacks.
External Links
On occasion, our website may contain links to other websites of interest. However, please note than when clicking on a link, you are no longer abiding by our Privacy Policy, and you are liable for your own protection. You are advised to exercise caution when visiting external sites. You may also consider reading through the website’s Privacy Policy.
Embedded Contents
Articles on this site may have embedded content such as videos and images. Any embedded content from other websites is unaltered by our editors. Websites this content has derived from may also collect data about you, use cookies, embed tracking tools, and monitor interaction with the embedded content.
Last Updated January 27, 2022
EZOIC SERVICE PRIVACY POLICY
generation95.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Epsilon | | |
Brid Video DOO | | |
Evorra Ltd | | |
Basis Global Technologies, Inc. | | |
wetter.com GmbH | | |
ividence | | |
ConnectAd Realtime GmbH | | |
Adssets AB | | |
AAX LLC | | |
Audiencerate LTD | | |
Schober Information Group Deutschland GmbH | | |
Attributy | | |
Roq.ad Inc. | | |
ShareThis, Inc | | |
Publicis Media GmbH | | |
Adtarget Teknoloji A.S. | | |
MUSO TNT LIMITED | | |
Euvic 360e-com Sp. z o.o. | | |
Parrable, Inc. | | |
Xandr, Inc. | | |
Mindlytix SAS | | |
Keymantics | | |
Nielsen Media Research Ltd. | | |
ucfunnel Co., Ltd. | | |
OneFootball GmbH | | |
INIS sp. zo.o. | | |
Mediasmart Mobile S.L. | | |
optimise-it GmbH | | |
FRVR Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
uppr GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Brave People Ltd. | | |
Vidcrunch LLC | | |
NAG SA | | |
Snapsort Inc., operating as Sortable | | |
emetriq GmbH | | |
Adsolutions BV | | |
Stream Eye OOD | | |
ad6media | | |
DynAdmic | | |
YouGov | | |
bam! interactive marketing GmbH | | |
MEDIAMETRIE | | |
LinkedIn Ireland Unlimited Company | | |
AdGear Technologies, Inc. | | |
UberMedia, Inc. | | |
Nielsen International SA | | |
Sonic Odeeo ltd | | |
Gamesight Inc | | |
Tapjoy, Inc. | | |
PIA Advertising GmbH | | |
Boldwin LTD | | |
Comscore B.V. | | |
LiveIntent Inc. | | |
Adludio Ltd. | | |
SoundCast | | |
Radio Net Media Limited | | |
Notify | | |
adrule mobile GmbH | | |
Celtra, Inc. | | |
Maximus Live LLC | | |
Adverticum cPlc. | | |
Kameleoon SAS | | |
plista GmbH | | |
Flexoffers.com, LLC | | |
INNITY | | |
Norstat AS | | |
adQuery | | |
BIDSWITCH GmbH | | |
PML Innovative Media | | |
Airnow Media Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Newsroom AI Ltd | | |
Pelmorex Corp. | | |
CleverPush GmbH | | |
Magnite CTV, Inc. | | |
giosg.com Oy | | |
Online Solution | | |
GP One GmbH | | |
Fifty Technology Limited | | |
VECTAURY | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
TargetVideo GmbH | | |
AntVoice | | |
Claritas LLC | | |
First-id | | |
Online Advertising Network Sp. z o.o. | | |
42 Ads GmbH | | |
Epom Ltd. | | |
Axiom Media Connect | | |
Samba TV, Inc. | | |
Quality Media Network GmbH | | |
Sqreem Technologies Private Limited | | |
Italiaonline S.p.A. | | |
The Kantar Group Limited | | |
dataXtrade GmbH | | |
dpa-infocom GmbH | | |
Nativery Srl | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BILENDI SA | | |
adnanny.com SLU | | |
Better Ads GmbH | | |
NEORY GmbH | | |
Oracle Advertising | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ADSOCY | | |
Caroda s.r.o. | | |
Octave IP Limited | | |
Synkd Ltd. | | |
VIADS ADVERTISING S.L. | | |
Duration Media, LLC. | | |
Mobility-Ads GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
Telefonica Moviles España S.A.U | | |
Rich Audience Technologies SL | | |
Rezonence Limited | | |
TrueData Solutions, Inc. | | |
Mars Media Group | | |
QUARTER MEDIA GmbH | | |
Somplo Ltd | | |
Adkernel LLC | | |
Adloox SA | | |
Bucksense Inc | | |
Mobfox US LLC | | |
SINGLESPOT SAS | | |
MPX GmbH | | |
Videobyte Inc | | |
Synamedia | | |
SpringServe, LLC | | |
Agate Systems Limited | | |
Alphonso Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Ziff Davis LLC | | |
Mobilewalla, Inc. | | |
adality GmbH | | |
Content Ignite | | |
digidip GmbH | | |
AdTheorent, Inc | | |
Insticator, Inc. | | |
Rockerbox, Inc | | |
netzeffekt GmbH | | |
glomex GmbH | | |
Audience Solutions S.A. | | |
Wunderkind Corporation | | |
Market Resource Partners LLC | | |
MindTake Research GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
mediarithmics SAS | | |
DIGITEKA Technologies | | |
Publica LLC | | |
Permodo GmbH | | |
A.Mob | | |
Moloco, Inc. | | |
eBay Inc | | |
Showheroes SE | | |
Revcontent, LLC | | |
Neodata Group srl | | |
MISSENA | | |
Covatic Ltd | | |
Gemius SA | | |
travel audience GmbH | | |
Liftoff Mobile, Inc. | | |
United Internet Media GmbH | | |
Good-Loop Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Sublime | | |
congstar GmbH | | |
Adjust Digital A/S | | |
BYTEDANCE PTE. LTD. | | |
Vyde Ltd. | | |
belboon GmbH | | |
Blis Global Limited | | |
Cuebiq | | |
Sub2 Technologies Ltd | | |
BLIINK SAS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Mobkoi Ltd | | |
TripleLift, Inc. | | |
SMADEX, S.L.U. | | |
ShowHeroes SRL | | |
iPROM | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SoD ScreenOnDemand GmbH | | |
Index Exchange, Inc. | | |
Timehop, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Madington | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Audience Network | | |
IQM CORPORATION | | |
SmartyAds Inc. | | |
Firstlead GmbH (ADCELL) | | |
Confiant Inc. | | |
BeOp | | |
Triple13 Ltd | | |
Ströer Digital Media GmbH | | |
Dable Inc. | | |
Zeit Agency ApS | | |
7Hops.com Inc. (ZergNet) | | |
Polar Mobile Group Inc. | | |
Accorp Sp. z o.o. | | |
SheMedia, LLC | | |
OnProspects Ltd | | |
Teads France SAS | | |
Disqus | | |
Emodo, Inc. | | |
BusinessClick | | |
ADITION (Virtual Minds GmbH) | | |
Adventure Media | | |
SMARTSTREAM.TV GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Eulerian Technologies | | |
OnAudience Ltd | | |
N.Rich Technologies Inc. | | |
Near Intelligence | | |
Jampp LTD | | |
socoto gmbh & co. kg | | |
Majime Mamori LTD | | |
Comcast International France SAS | | |
Opti Digital SAS | | |
Doceree UK Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Magnite, Inc. (Outstream) | | |
digitalAudience B.V. | | |
ADman Interactive SLU | | |
Internet BillBoard a.s. | | |
Golden Bees | | |
HUMAN | | |
ADARA MEDIA UNLIMITED | | |
RevX | | |
Piano Software Inc. | | |
Cluep LLC | | |
AudienceProject Measurement Amz | | |
Ströer SSP GmbH (DSP) | | |
Smart Traffik | | |
Novatiq limited | | |
LiquidM Technology GmbH | | |
SpearAd GmbH | | |
AdInMo LTD | | |
PulsePoint, Inc. | | |
A Million Ads | | |
Permutive Technologies, Inc. | | |
NumberEight Technologies Ltd | | |
ADFI MEDIA SL | | |
ADTTRIBUTION LLC | | |
Criteo SA | | |
usemax advertisement (Emego GmbH) | | |
Fyber | | |
THE NEWCO S.R.L. | | |
AudienceRun corp | | |
Audiohook Corporation | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Meson Mediation LLC | | |
Passendo Aps | | |
Threedium | | |
Nexx360 | | |
Converge-Digital | | |
AdView | | |
Discover-Tech ltd | | |
AWIN AG | | |
AlgoriX Technology Pte. Ltd., | | |
Ezoic Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Unruly Group LLC | | |
OpenX | | |
ARKHEUS | | |
YOC AG | | |
SunMedia | | |
MobileFuse LLC | | |
Unicredit BankAustria AG | | |
Adverty AB (publ) | | |
ID Ward Ltd | | |
Bidmatic Inc | | |
cynapsis interactive GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
M32 Connect Inc | | |
Ermes | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AiCreo S.r.l. | | |
KÖNIGSTEINER digital GmbH | | |
Seenthis AB | | |
Mediakeys Platform | | |
Snigel Web Services Limited | | |
Alkimi | | |
Hybrid Theory Global Ltd | | |
Apester Ltd | | |
Adpone SL | | |
Luna Media Group LLC | | |
Frii ApS | | |
Kairos Fire | | |
Outbrain UK Ltd | | |
crossvertise GmbH | | |
Next Millennium Media INC | | |
PubMatic, Inc | | |
Semasio GmbH | | |
Wagawin GmbH | | |
FUNKE Digital GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Smartclip Hispania S.L. | | |
FeedAd GmbH | | |
Captify Technologies Limited | | |
NetSuccess, s.r.o. | | |
Opinary GmbH | | |
Admixer EU GmbH | | |
Bertelsmann Data Service GmbH | | |
GumGum, Inc. | | |
IPONWEB GmbH | | |
MNTN | | |
Gamned | | |
lead alliance GmbH | | |
Microsoft Advertising | | |
Sizmek by Amazon | | |
Konodrac S.L. | | |
Realytics | | |
Sonares GmbH | | |
audio content & control GmbH | | |
QuantumCast digital GmbH | | |
Bidtellect, Inc | | |
Integral Ad Science, Inc. | | |
Browsi | | |
PLAYGROUND XYZ EMEA LTD | | |
Arcspire Limited | | |
AuDigent | | |
Evolution Technologies Inc. | | |
Questpass Sp. z o.o. | | |
iProspect GmbH | | |
AirGrid LTD | | |
onlineumfragen.com GmbH | | |
Samba TV UK Limited | | |
Clipr | | |
Resono B.V. | | |
Smart Adserver | | |
twiago GmbH | | |
AdDefend GmbH | | |
Digital East GmbH | | |
Bidstack Limited | | |
Otto (GmbH & Co KG) | | |
adWMG | | |
EDGE NPD Sp. z o.o. | | |
BeeswaxIO Corporation | | |
Protected Media LTD | | |
Media Square | | |
REMAILME | | |
Viafoura Inc. | | |
Vibrant Media Limited | | |
Ask Locala | | |
Adevinta Spain S.L.U. | | |
Kubient Inc. | | |
Triapodi Ltd. | | |
Effiliation / Effinity | | |
Marfeel Solutions, SL (Compass) | | |
6Sense Insights, Inc. | | |
adbalancer Werbeagentur GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Sharethrough, Inc | | |
Telecoming S.A. | | |
AdsWizz Inc. | | |
Pexi B.V. | | |
adhood.com | | |
Fandom, Inc. | | |
Bombora Inc. | | |
AdTiming Technology Company Limited | | |
BEINTOO SPA | | |
ADRENALEAD | | |
GeoProve Limited | | |
Zoomd Ltd. | | |
B2B Media Group GmbH | | |
Realeyes OU | | |
Ingenious Technologies AG | | |
Adobe Advertising Cloud | | |
PROXISTORE | | |
Neustar, Inc., a TransUnion company | | |
Unblockia SL | | |
The Ozone Project Limited | | |
JS Web Production | | |
Tri-table Sp. z o.o. | | |
Open Web Technologies Ltd | | |
Listonic Sp. z o.o. | | |
IVO Media Ltd | | |
Telefonica de España S.A.U | | |
Scattered sp. z o.o. | | |
Papirfly AS | | |
Verve Group Europe GmbH | | |
BidBerry SRL | | |
Njuice AB | | |
VRTCAL Markets Inc | | |
Hashtag Labs Inc. | | |
streaMonkey GmbH | | |
Blockthrough, Inc. | | |
Experian LTD | | |
LiveRamp | | |
Hybrid Adtech GmbH | | |
Dailymotion SA | | |
BidTheatre AB | | |
Jellyfish France | | |
DistroScale, Inc. | | |
THE LINEA 1 MKT SL | | |
Terminus Software Inc. | | |
Convo Ink | | |
1plusX AG | | |
Inskin Media LTD | | |
INFINIA MOBILE S.L. | | |
Kwanko | | |
CIBLECLIC | | |
INVIBES GROUP | | |
Kayzen | | |
C WIRE AG | | |
Brandhouse/Subsero A/S | | |
Nativo, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Frameplay Corporation | | |
Refine Direct Srl | | |
Voxnest Inc | | |
Cloud Technologies S.A. | | |
Goldbach Group AG | | |
Sitewit Corp | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Dataseat Ltd | | |
TIMEONE PERFORMANCE | | |
Advisible AB | | |
Strossle International AB | | |
Roku Advertising Services | | |
Flashtalking, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Delta Projects AB | | |
Turk Telekom | | |
I.R.V. D.O.O. | | |
Ein Rad AB | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
admetrics GmbH | | |
Bannerflow AB | | |
SpotX, Inc | | |
RTB House S.A. | | |
KUPONA GmbH | | |
Little Big Data sp. z o.o. | | |
Seznam.cz, a.s. | | |
Madison Logic, Inc. | | |
Cavai AS & UK | | |
Live Data Solutions SL | | |
GfK SE | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adform A/S | | |
DoubleVerify Inc. | | |
advanced store GmbH | | |
AddApptr GmbH | | |
Monet Engine Inc | | |
Relay42 Netherlands B.V. | | |
Justtag Sp. z o.o. | | |
Offerista Group GmbH | | |
Kueez Entertainment Ltd. | | |
Bandsintown Amplified LLC | | |
YieldLift LLC | | |
Skoiy | | |
LightBox TV | | |
AdSpirit GmbH | | |
VGI CTV, Inc | | |
Hurra Communications GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Media16 ltd | | |
Relevant Digital Oy | | |
Adikteev | | |
Publisher First, Inc. | | |
SPORTORITY UK LTD | | |
Commanders Act | | |
Near Intelligence Pte. Ltd. | | |
Blue | | |
ArtChaos s.r.o. | | |
Media.net Advertising FZ-LLC | | |
Pubfinity LLC | | |
agof studies | | |
Alphalyr SAS | | |
Mirando GmbH & Co KG | | |
WebAds B.V | | |
Cint AB | | |
AUDIOMOB LTD | | |
Brand Advance Ltd | | |
Marfeel Solutions, SL | | |
Demandbase, Inc. | | |
SelectMedia International LTD | | |
ADWAYS SAS | | |
Global Media Group Services Limited | | |
Spoods GmbH | | |
TMT Digital Inc | | |
MGID Inc. | | |
Viewdeos 2015 LTD | | |
Avantis Video Ltd | | |
SmartFrame Technologies Ltd | | |
zeotap GmbH | | |
Alliance Gravity Data Media | | |
Acxiom | | |
VUUKLE DMCC | | |
Smart Analytics SL | | |
Justpremium BV | | |
NC Audience Exchange, LLC (NewsIQ) | | |
ZAM Network LLC dba Fanbyte | | |
Teavaro | | |
Innovid LLC | | |
Pinpoll GmbH | | |
